MMA Rankings
Flyweight 125-140
C. N/A
1. Malcolm Schuyler 1-0 (1-0 ALL)
2. Shawn Encalado 1-1 (1-1 ALL)
3. Corbin Berry 1-0 (1-0 ALL)
4. Sam Kindler 1-2 (1-2 ALL)
5. Ryder Lindsey 1-1 (2-1-1 NC ALL)
6. Daniel Kiptoo 1-0 (1-0 ALL)
7. Damian Rodriguez 0-1 (0-1 ALL)
8. Eduardo Martinez 0-1 (0-1 ALL)
9. Jack McDonald 0-1 (0-1 ALL)
10. Ethan Toombs 0-0 (0-0-1 NC ALL)
11. N/A
12. N/A
13. N/A
14. N/A
15. N/A
Featherweight 141-155
C. N/A
1. Nasir Robinson 2-0 (2-0 ALL)
2. Cayden Marshall 2-0 (2-0 ALL)
3. Matt Wright 2-1 (2-1 ALL)
4. Cayden Arnold 1-0 (1-0 ALL) ⬆️
5. Dylan Winter 0-1 (0-1 ALL)
6. Christian Stewart 0-2 (0-2 ALL)
7. Immanuelle Nixon 0-1 (0-1 ALL) ⬆️
8. Donovan Duer 0-1 (0-1 ALL) 🔻
9. Zakye Robinson 0-1 (0-1 ALL) 🔻
10. N/A
Lightweight 156-170
C. N/A
1. Kaden Willoughby 3-0 (3-0 ALL)
2. Ty Oliver 3-0 (3-0 ALL) ⬆️
3. Mohammed Fateh 2-0 (2-0 ALL) 🔻
4. Elijah Jacks 1-0 (1-0 ALL) 🔻
5. Cayden Barnes 1-1 (1-1 ALL) 🔻
6. Gavin Ulry 0-1 (0-1 ALL) 🔻
7. Alexis Guzman 0-1 (0-1 ALL) 🔻
8. AJ Wheeler 0-3 (0-4 ALL) 🔻
9. N/A
10. N/A
Welterweight 171-185
C. N/A
1. Ty Oliver 3-0 (3-0 ALL)
2. Trevor Neff 0-1 (0-1 ALL)
3. Raheem Robinson 0-1 (0-1 ALL)
4. N/A
5. N/A
6. N/A
7. N/A
8. N/A
9. N/A
10. N/A
Light Heavyweight 186-205
C. N/A
1. Alex Maynard 1-0 (2-1 ALL)
2. Donavyn Watts 1-0 (1-0 ALL)
3. Matt Taphorn 0-1 (0-1 ALL)
4. Trevor Keane 0-1 (0-1 ALL)
5. Stephen Shalloway 0-1 (0-1 ALL)
6. N/A
7. N/A
8. N/A
9. N/A
10. N/A
Heavyweight 205+
C. N/A
1. Mikey Toledo 1-0 (1-1 ALL)
2. Thomas Lowe 0-1 (0-1 ALL)
3. N/A
4. N/A
5. N/A
6. N/A
7. N/A
8. N/A
9. N/A
10. N/A